Model | VR 180 | VR 180S | VRI S | VBI S | BRS |
No. Furrows | 1 | 1 | 1 | 2 | 2 |
Weight Kg | 80 | 92 | 130 | 260 | 130 |
HP Required | 12-25 | 12-25 | 18-30 | 35-50 | 30-50 |
Furrow Width | 8" | 8" | 10" | 11" | 10" |
Turnover | Mechanical | Mechanical | Hydraulic | Hydraulic | None |
The Mechanical options have a lever that you pull and will flip the reversible plough over when changing directions along a field. The Hydraulic options does this using the hydraulics on the tractor and are controlled from within the tractor cab.